ProductDetails:
Minimum Order Quantity | 100 Kilogram |
Thickness | 1-2 mm, 3-4 mm, 0-1 mm, 2-3 mm, 4-5 mm, >5mm |
Steel Grade | SS200, SS304 L, SS316 L, SS409 L |
Surface Treatment | Painted, Cold Rolled, Coated, Hot Rolled |
Type | Plate, Coil |
Application | Industrial |
304Lstainless sheet is used for stamped and machined parts and components forprocessing equipment for the foodservice, medical device, chemical,petrochemical, marine and power transmission industries.
Sizes
7ga – 26ga48, 60, 72 X 144
Typical Chemical Properties
Carbon, Max % | 0.03 |
Manganese, Max % | 2.00 |
Phosphorus, Max % | 0.045 |
Sulphur, Max % | 0.03 |
Chromium, Max% | 17.5 |
Nickel, Min% | 8.0 |
Molybdenum, Max% | N/A |
Typical Mechanical Properties
Tensile Strength ksi | 81 |
Yield 2% Offset ksi | 37 |
Elongation in 2†(50.80mm) | 55 |